N |
LAST NAME |
FIRST NAME |
ISTITUTION |
TALK |
| 1 | ABRAMOWICZ | MAREK | Goteborg University | (I) Optical geometry
in non-static and non-stationary spacetimes (II) Gravitational radiation from ultra compact stars: the optical geometry view |
| 2 | ADLER | RON | Gravity Probe B-Hansen Lab.Stanford University | General treatment of Geodetic and Lense-Thirring on an orbiting Gyroscope (with A. Silbergeit) |
| 3 | AHMEDOV | BOBOMURAT | Institute of Nuclear Physics, Uzbekistan Academy of Sciences | On gravitomagnetic and rotational analog of hall effect:a possibility to observe Lense-Thirring field of earth |
| 4 | BELINSKI | VLADIMIR | INFN-Istituto Nazionale Fisica Nucleare | INFN |
| 5 | BERTONE | GIANFRANCO | Università di Roma , La Sapienza , Dip.di Fisica | |
| 6 | BIGAZZI | FRANCESCO | University of Milano | Spinning particles on spacelike,hypersurfaces in Minkowski spacetime and the electromagnetic interaction |
| 7 | BINI | DONATO | CNR-Istituto per Applicazioni delle Matematiche, Napoli | Gravitoelectromagnetism and Frenet-Serret relative frames: application to gravitational wave background |
| 8 | BOIS | ERIC | Observatoire de Bordeaux | |
| 9 | BORRELLI | ANTONELLA | Univesrita' di Pavia | UNIVERSITA DI PAVIA |
| 10 | CAPACCIOLI | |||
| 11 | CASANOVA | SABRINA | Universita' di Pavia | UNIVERSITA3 DI PAVIA |
| 12 | CASINI | HORACIO | Centro Atomico de Bariloche, Argentina | Gravitational effects on the vortex distribution in neutron stars |
| 13 | CATALDO | MARIANGELA | Universita' di Bari Dip.Fisica |
|
| 14 | CIUFOLINI | IGNAZIO | Evidence of Lense-Thirring effect around the Earth with Lageos Satellite | |
| 15 | CLARELLI | FABRIZIO | Università di Roma , La Sapienza , Dip.di Fisica | |
| 16 | COPPI | BRUNO | Physics High Energy Plasmas MIT-Cambridge, MA, USA | Acrretion disks |
| 17 | COVAS | |||
| 18 | COYNE | GEORGE | Specola Vaticana ICRA NETWORK VATICANO | |
| 19 | CUI | WEI | Center for Space Research, MIT, Cambridge MA, USA | Lense-Thirring precession in galatic black hole candidates |
| 20 | DAMOUR | THIBAULT | IHES-Bures sur Yvette ICRA NETWORK- FRANCE | t.b.a. |
| 21 | DOLEZEL | TOMAS | DARC, Observatoire de Paris, Meudon | |
| 22 | DOVCIAK | MICHAL | Astronomical Institute of the Charles University, Praha, Czezh Republic | Magnetospheres around rotating black holes:a historical perspective and recent developments |
| 23 | EVERITT | FRANCIS | Gravity Probe B - Hansen Lab. Stanford Univ. ICRA NETWORK USA | |
| 24 | FANG | LI ZHI | University of Arizona-Tucson USA | |
| 25 | FILIPPI | SIMONETTA | ||
| 26 | GAO | JANGONG | Institute of Technology Urumqi China | |
| 27 | GEMELLI | GIANLUCA | Dip. Matematica Universita' "La Sapienza" | Motion of Spinning Test Particles in the Reissner-Nordstrom spacetime |
| 28 | GEORGETTI | MARITE' JANOT | ||
| 29 | GERMANI | CRISTIANO | Università di Roma , La Sapienza , Dip.di Fisica | |
| 30 | GHADRI | MOHAMED | ||
| 31 | GUROVICH | VICTOR | Academy of Sciences of Kirghizistan - Beshkek | t.b.a |
| 32 | GURZADYAN | VAHE | Dep.t of Theoretical Physics,Yerevan Physics Inst. | Cosmic backround radiation and measurements of light speed isotropy |
| 33 | HALPERN | LEOPOLD | Florida State University, Thallahassee, FL, USA | Equation with Intrinsic Rotation in Gravitational Theory |
| 34 | HEIFETZ | MICHAEL | GPB, Stanford University, USA | Error Analysis in the gravity probe-B experiment:measurement errors and data reduction |
| 35 | ISKANDER | Ed M. | Lawrence Berkeley Laboratory | Prompt Subsidence of a Proto-neutron star into a Black Hole"by Norman K. Glendenning |
| 36 | ISRAEL | GIANLUCA | Osservatorio Monte Porzio | |
| 37 | JANTZEN | ROBERT | Villanova University, USA | Relative Frenet-Serret and Fermi-Walker transport frames: application to the Kerr solution+E8 |
| 38 | JOTIKOV | VADIM | Ministry of Science-Russia | Calibration theories in the noninertial frames |
| 39 | KARAS | VLADIMIR | Astronomical Institute of the Charles University, Praha, Czezh Republic | A star orbiting around a rotating blak hole:on parameters of black holes in sources with periodic modulation of variability |
| 40 | KATZ | JOSEPH | Hebrew University, Jerusalem, Israel | |
| 41 | KEISER | G.M. | GPB, Stanford University, USA | error and data analysis for the gravity probe B experiment |
| 42 | KHANNA | RAMON | Landessternwarte,Heidelberg, Germany | Gravitomagnetic effects in plasma near a rotating black hole |
| 43 | KIM | SUNG-WON | Ewha Woman's University - Seoul | t.b.a |
| 44 | KOTOV | YURI | ||
| 45 | KRIPLOVICH | IOSIF | Budker Institute of Nuclear Physics | Equations of motions of spinning relativistic particle in external fields |
| 46 | LAEMMERZAHL | CLAUS | University of Konstanz | t.b.a. |
| 47 | LAFON | JEAN PIERRE | ||
| 48 | LEE | HYUNG WON | Ewa University-Korea | |
| 49 | LI | SHUXIAN | Phys. Dept. University of Arizona | |
| 50 | LI | QIBIN | Beijing Astronomical Observatory (BAO) ICRA NETWORK CHINA | |
| 51 | LUDVIGSEN | MALCOLM | Dept.of Mathematics, Linkoping University, Sweden | Equations of motion based on H-space and twistors |
| 52 | LUSANNA | LUCA | INFN, Sezione di Firenze | The N-body problem on tetrad gravity |
| 53 | MAHONEN | PETRI | Univesity of Oulu, Finland | |
| 54 | MANGANO | VANESSA | ||
| 55 | MARKOVIC | DRAGOLJUB | University of Illinois at Urbana-Champaign USA | |
| 56 | MASTROIANNI | ANGELO | Universita' La Sapienza | |
| 57 | MC ARTHUR | ICRA NETWORK AUSTRALIA | ||
| 58 | MERLONI | ANDREA | ICRA | Gravitoelectromagnetism and inertial forces in General relativity: application to spherical orbits in the Kerr solution |
| 59 | MOISSENKO | SERGIEI | IKI, Moscow | Magnetorotational phenomena in stellar birth and stellar death |
| 60 | MOLLERE | JULES | Henderson State University Ar USA | |
| 61 | MONTANI | GIOVANNI | INFN-Istituto Nazionale Fisica Nucleare | |
| 62 | MORSINK | SHARON | University of Wisconsin-Milwakee, WI, USA | General relativistic calculations of procession around fast rotating neutron stars |
| 63 | MUCHIN | SERGEI | ||
| 64 | NORDTVEDT | KENNET | Northwest Analysis Friday Harbor WA USA |
Some eclectic considerations on Frame Dragging |
| 65 | OHANIAN | HANS | ||
| 66 | ORITI | DANIELE | Universita' La Sapienza | |
| 67 | PACHECO DE FREITAS | JOSE | Observatorie de la Cote d'Azur ICRA NETWORK - FRANCE | |
| 68 | PAPINI | GIORGIO | University of Regina, REGINA Sk.S4S 0A2, Canada | |
| 69 | PASCUAL-SANCHEZ | J.FERNANDO | University of Valladolid, Spain | On The Gravitomagnetic Dynamo |
| 70 | PAVLIS | ERICOS | ||
| 71 | PERLICK | VOLKER | Institute of Theoretical Physics,Tu Berlin | Rotation of the Polarization Plane in the Gravitational Field of Rotating Objects |
| 72 | PINTO | FABRIZIO | ||
| 73 | POMERANSKY | ANDREJ | Budker Institute of Nuclear Physics, Russia | Black holes multipoles |
| 74 | POPOV | YURII | Keldish Inst. of Applied Math.- IPM ICRA NETWORK RUSSIA | Principles of construction of numerical algorithms for gravitational hydrodynamics |
| 75 | PUY | DENIS | University of Zurich | Thermal instability in a gravitational collapse |
| 76 | RADICCHIO | MARIANNA | Universita'
di Bari Dip.Fisica |
|
| 77 | RICCI | DONATELLA | Telespazio s.p.a. | |
| 78 | RICCI | RENATO A.M. | ||
| 79 | RIES | JOHN C. | Center for Space Research, the University of Texas at Austin, USA | Lense-Thirring precession determinations from laser ranging to artificial satellites |
| 80 | ROWE | PETER | ||
| 81 | RUDENKO | |||
| 82 | RUFFINI | REMO | University of Rome"La Sapienza" ICRA NETWORK ITALIA | |
| 83 | SEMERAK | OLDRICH | Dept.of Theoretical Physics, Charles University, Praha, Czech Republic | Spinning particles in the Kerr field |
| 84 | SERIO | SALVATORE | Osservatorio Astronomico di Palermo | |
| 85 | SIGISMONDI | COSTANTINO | ICRA | |
| 86 | SILBERGLEIT | ALEX | Gravity Probe B - Hansen Lab. Stanford Univ. ICRA NETWORK USA | 1) Classical Torque errors in Gravity Probe B experiment 2) Relativistic Diskoseismology (with Bob Wagoner) |
| 87 | STELLA | LUIGI | Osservatorio Astronomico di Roma | Lense-Thirring precession and QPOs in neutron star low mass X-ray binaries |
| 88 | TAPLEY | BYRIN | University of Texas at Austin, USA | t.b.a. |
| 89 | TCHETCHETCHINE | VALERI | Keldysh Institute Applied Math. IPM Moscow - Russia | (1) Gravitational
emission from supernova explosion. (2) Orbit evolution of binary neutron stars and gravitational radiation |
| 90 | TREVES | ALDO | Universita' di Como | t.b.a. |
| 91 | VAN DER KLIS | MICHIEL | Astronomical Instit., Univ. of Amsterdam, Netherlands | Overview of QPOs in low mass X-ray binaries |
| 92 | VICENTINI | GESSICA | Alenia Aerospazio | |
| 93 | VIETRI | MARIO | Universita' Roma 3 | Precession of the innermost disk regions around magnetic trotating neutron stars |
| 94 | WANG | LINGYUN | Xinjiang Institute of Technology-Urumqi China | |
| 95 | XIE | GUANGZHONG | Yunnan Observatory Kunmin,Yunnan Province 650011 | |
| 96 | XUE | SHESHENG | UNIV.MILANO | |
| 97 | ZACEK | MIROSLAV | Dept. of Theoretical Physics Charles University, Praha ,Czech Republic | |
| 98 | ZANOTTI | OLINDO | Universita'
di Padova Dip.Astronomia |
|
| 99 | ZHANG | CHENG MIN | Dept. of Physics, University of Hong Kong | Interaction between gravitomagnetic field and magnetic field of pulsar |